| Product No. | Ounces | Milliliter | Cost |
| 12.A | .02 | .59 | 1.50 |
| 12.C | .12 | 3.69 | 4.76 |
| 12.D | .25 | 7.39 | 8.18 |
| 12.E | .5 | 14.79 | 14.42 |
| 12.F | 1 | 29.57 | 25.82 |
| 12.G | 2 | 59.14 | 49.26 |
| 12.H | 4 | 118.29 | 74.17 |
| 12.I | 8 | 236.58 | 139.08 |
| 12.J | 16 | 476.16 | 227.03 |
| Product No. | Size | Minimum | Cost/Lb. |
| 12.K | 5 lbs. | 5 lbs. | 204.52 |
| 12.N | 10 Lbs. | 10 lbs. | 195.09 |
- This page last updated on. 12 MAR 2010-11:39
Copyright Liberty Natural Products, Inc.2010