VIRGINIA CEDARWOOD USA ESSENTIAL OIL - juniperus virginiana - Bulk Wholesale Price List
CEDARWOOD VIRGINIA USA
JUNIPERUS VIRGINIANA
Ingredient Type - ESSENTIAL OIL
Extraction Method - STEAM DISTILLED
Safety Guidelines - Not For Internal Use
Wikipedia Latin Lookup
Liberty Natural Products, Inc.
| Product No.
| Ounces
| Milliliter
| Cost
| Cart |
| 13.A | .02 | .59 | 1.00 |  |
| 13.B | .08 | 2.31 | 1.75 |
 |
| 13.C | .12 | 3.69 | 1.85 |
 |
| 13.D | .25 | 7.39 | 2.11 |
 |
| 13.E | .5 | 14.79 | 2.82 |
 |
| 13.F | 1 | 29.57 | 3.77 |
 |
| 13.G | 2 | 59.14 | 5.46 |
 |
| 13.H | 4 | 118.29 | 9.37 |
 |
| 13.I | 8 | 236.58 | 14.73 |
 |
| 13.J | 16 | 476.16 | 24.04 |
 |
| Product No. | Size | Minimum | Cost/Lb. |
| 13.K | 5 lbs. | 5 lbs. | 19.02 |
 |
| 13.N | 10 Lbs. | 10 lbs. | 16.07 |
 |
| 13.O | 25 lbs. | 25 lbs. | 13.64 |
 |
| 13.P | Drum Price | 1 Drum | 11.76 |
 |
Home Page
- This page last updated on. 20 MAY 2013-12:51
Copyright Liberty Natural Products, Inc.2013