| Product No. | Ounces | Milliliter | Cost |
| 15.A | .02 | .59 | 2.25 |
| 15.B | .08 | 2.31 | 6.25 |
| 15.C | .12 | 3.69 | 8.34 |
| 15.D | .25 | 7.39 | 15.27 |
| 15.E | .5 | 14.79 | 27.16 |
| 15.F | 1 | 29.57 | 50.74 |
| 15.G | 2 | 59.14 | 95.69 |
| 15.H | 4 | 118.29 | 140.56 |
| 15.I | 8 | 236.58 | 271.33 |
| 15.J | 16 | 476.16 | 451.72 |
- This page last updated on. 11 MAR 2010-08:27
Copyright Liberty Natural Products, Inc.2010