| Product No. | Ounces | Milliliter | Cost |
| 17.A | .02 | .59 | 1.25 |
| 17.C | .12 | 3.69 | 3.03 |
| 17.D | .25 | 7.39 | 4.71 |
| 17.E | .5 | 14.79 | 7.82 |
| 17.F | 1 | 29.57 | 13.37 |
| 17.G | 2 | 59.14 | 23.83 |
| 17.H | 4 | 118.29 | 40.76 |
| 17.I | 8 | 236.58 | 67.10 |
| 17.J | 16 | 476.16 | 110.60 |
| Product No. | Size | Minimum | Cost/Lb. |
| 17.K | 5 lbs. | 5 lbs. | 94.87 |
| 17.N | 10 Lbs. | 10 lbs. | 90.02 |
| 17.O | 25 lbs. | 25 lbs. | 88.46 |
- This page last updated on. 12 MAR 2010-11:39
Copyright Liberty Natural Products, Inc.2010