| Product No. | Ounces | Milliliter | Cost |
| 18.A | .02 | .59 | 1.25 |
| 18.B | .08 | 2.31 | 3.50 |
| 18.C | .12 | 3.69 | 4.10 |
| 18.D | .25 | 7.39 | 6.89 |
| 18.E | .5 | 14.79 | 11.98 |
| 18.F | 1 | 29.57 | 21.23 |
| 18.G | 2 | 59.14 | 40.28 |
| 18.H | 4 | 118.29 | 60.50 |
| 18.I | 8 | 236.58 | 113.30 |
| 18.J | 16 | 476.16 | 184.85 |
| Product No. | Size | Minimum | Cost/Lb. |
| 18.K | 5 lbs. | 5 lbs. | 166.71 |
| 18.N | 10 Lbs. | 10 lbs. | 158.84 |
- This page last updated on. 11 MAR 2010-08:27
Copyright Liberty Natural Products, Inc.2010