Product Type HERB - STD EXT
Product No. Product
A
.02
B
.08
C
.12
D
.25
E
.5
F
1
G
2
H
4
I
8
J
16
K
5lb
N
10lb
O
25lb
766 CITRUS AURANTIUM 4% CHINA 1.97 3.13 4.83 8.13 13.66 9.99 9.08 8.31
2151 ELEUTHRO ROOT PWD 8% 2.19 3.57 5.68 9.58 16.12 11.80 10.73 9.80
1849 GINKGO LEAF 28%/8% CHINA 7.87 14.25 23.56 39.38 65.58 54.62 52.86 51.20
327 GINSENG ROOT 15% CHINA 4.13 7.42 13.11 20.51 35.35 25.22 23.40 22.19
644 GRAPE SEED 95% 19.85 38.30 57.51 108.38 177.29 158.88 152.30
2158 GRAPESEED EXTRACT 95% 10.43 19.06 32.44 54.00 89.42 75.82 72.73 72.20
538 GREEN TEA 50% INDIA 1.67 2.50 3.47 6.06 11.14 9.08 8.93
2161 GYMNEMA PWD 25% 2.58 4.34 7.19 12.16 20.48 14.99 13.64 12.43
2162 KAVA KAVA ROOT PWD 30% 8.15 14.77 24.46 40.89 68.09 56.71 54.89 53.16
2268 LICORICE ROOT 26% STD EXT USA 1.75 2.69 3.95 6.64 11.14 8.14 7.40 6.79
569 ST JOHNS WORT 0.3% CHINA 2.07 3.32 5.20 8.76 14.73 10.78
2264 STANDARDIZED AMERICAN GINSENG 4:1 U 3.62 6.18 10.87 17.90 29.74 21.43 19.29 17.74
504 STEVIA LEAF 90% CHINA 3.32 5.82 10.17 16.74 27.82 20.04 18.04 16.60
315 VALERIAN ROOT .8% 4.57 8.17 12.65 21.93 36.11
This page last updated on. 22 NOV 2008
Copyright Liberty Natural Products, Inc.2006..