Product Type NATURAL SOURCE
Product No. Product
A
.02
B
.08
C
.12
D
.25
E
.5
F
1
G
2
H
4
I
8
J
16
K
5lb
N
10lb
O
25lb
974 ALOE VERA GEL 10:1 USA 2.62 3.73 6.24 9.69 15.33
311 ALOE VERA GEL 1:1 1.57 1.77 2.29 3.04 4.39
97 ALOE VERA GEL 1:1 USA 1.72 2.20 2.88 4.10
973 ALOE VERA GEL 40:1 USA 4.54 7.74 13.94 21.10 35.53
96 ALOE VERA OIL FCC 2.17 2.95 4.58 7.11 11.96
199 ASCORBYL PALMITATE FCC 3.73 6.64 11.59 18.13 31.24 22.29 20.68 19.62
1972 BEE POLLEN CHINA 4.27 7.82 6.35 6.25 5.33
465 BEE POLLEN FRESH USA 1.75 2.66 3.78 6.61 12.16 9.91 9.76 8.25
1763 BENTONITE USA 1.30 1.78 2.06 3.56 4.56 3.68 3.61 3.14
373 BLUE GREEN ALGAE OREGON 8.02 14.52 24.03 40.17 66.89 55.71 53.92 52.22
2080 BULK OREGON RAW HONEY 1.79 2.35 3.34 4.84 7.83 5.33 5.21 4.22
944 CAMPHOR POWDER 3.23 5.45 9.44 15.53 25.79 18.58 16.73 15.39
2229 CHLORELLA POWDER JAPAN JAPAN 3.24 5.46 9.45 15.55 25.84 18.61 16.75 15.42
1836 CITRIC ACID ANHYDROUS FCC USP USA 1.07 1.20 1.33 2.02 3.65 2.93 2.88 2.52
372 CLAY GREEN 2.06 3.19 4.94 8.33 14.00 10.24 9.31 8.52
388 CLAY PINK 2.04 3.16 4.87 8.20 13.78 10.08 9.16 8.38
578 DEAD SEA SALT COARSE .86 1.49 1.37 1.30 1.27
161 DEAD SEA SALT FINE .86 1.49 1.37 1.30 1.27
1270 DEAD SEA SALT FINE JORDAN 1.15 1.71 1.93 2.53 4.58 3.70 3.63 3.15
589 EPSOM SALTS USA .86 .84 .80 .79
125 GLYCERINE VEGETABLE 1.57 1.54 1.84 2.24 2.91
367 GUAR GUM POWDER 1.06 1.14 1.30 1.92 3.45 2.78 2.72 2.39
94 LANOLIN ANHYDROUS USP URUGUAY 2.40 3.55 5.18 7.94
937 LARGE MENTHOL CRYSTALS INDIA 2.48 3.99 6.51 11.00 18.53 13.56 12.33 11.25
183 LECITHIN FCC 1.59 1.79 2.34 3.13 4.57
2122 LECITHIN POWDER FINE 1.37 1.93 2.35 4.07 7.44 6.04 5.94 5.08
95 MENTHOL CRYSTALS 2.48 3.99 6.51 11.00 18.53 13.56 12.33 11.25
230 PABA USP XXIII 1.92 2.93 4.42 7.44 12.49 9.13 8.30 7.60
378 PALM UNREF 4.96 8.14 14.45 21.66 36.65 27.34 24.31 22.16
387 RED CLAY 2.06 3.19 4.94 8.33 14.00 10.23 9.31 8.51
2915 RHASSOUL CLAY MICRONIZED MOROCCO 1.67 2.51 3.49 6.09 11.21 9.13 8.99 7.61
970 RHASSOUL CLAY MOROCCO 1.41 2.00 2.49 4.31 7.90 6.42 6.32 5.39
783 ROSEMARY EXTRACT DENMARK 5.77 10.15 16.09 27.20 44.14 34.37 32.51 30.86
147 ROYAL JELLY FCC 4.27 7.36 13.13 19.77 33.30 23.10 21.42 20.14
968 SANVARDHAN ~ NEEM MEAL
2121 SOY PROTEIN ISOLATE POWDER USA 1.75 2.67 3.79 6.63 12.20 9.94 9.79 8.28
252 SPIRULINA India 3.25 5.48 9.50 15.64 25.98 18.72 16.85 15.51
932 SPIRULINA USA 3.41 6.00 10.52 17.31 28.77 20.73 18.66 17.17
1181 SQUALANE OLIVE 6.32 11.20 17.85 30.26 49.18 38.38 36.30 34.46
435 STEARIC ACID VEG .93 1.03 1.80 1.67 1.58 1.52
1239 TITANIUM DIOXIDE 1.38 1.94 2.37 4.11 7.52 6.11 6.01 5.13
476 VIT E 1000IU/GRAM FCC USP 4.43 7.67 13.74 20.73 34.96 24.28 22.51 21.18
126 VIT E 1300IU/GRAM FCC USP 5.15 8.94 14.07 23.69 38.35 29.78 28.16 26.72
2292 VITAMIN E D-ALPHA ACETATE USA 4.93 8.53 13.37 22.48 36.35 28.19 26.66 25.29
477 VITAMIN E T-50 FCC USP 3.30 5.23 9.16 14.23 22.81 15.73 14.14 12.86
286 WHEAT GRASS JUICE POWDER USA 4.60 8.22 12.74 22.08 36.37 28.84 27.29 26.06
2535 WHITE KAOLIN COSMETIC CLAY USA 1.12 1.25 1.50 2.37 4.30 3.47 3.40 2.96
227 XANTHAN GUM 1.92 2.91 4.39 7.39 12.41 9.07 8.25 7.56
389 YELLOW CLAY 2.06 3.19 4.94 8.32 13.99 10.23 9.30 8.51
228 ZINC OXIDE USP 1.40 1.97 2.43 4.22 7.72 6.27 6.17 5.27
This page last updated on. 28 JAN 2009
Copyright Liberty Natural Products, Inc.2006..