Product Type SOAP
Product No. Product
A
.02
B
.08
C
.12
D
.25
E
.5
F
1
G
2
H
4
I
8
J
16
K
5lb
N
10lb
O
25lb
152 CASTILLE SOAP LIQUID 1.28 1.63 2.10 3.57 4.73
2283 COCOA BUTTER SOAP BASE 6.09 4.94 4.85 4.17
767 CRAFT SOAP CLEAR 4.84 3.92 3.85 3.33
2282 HONEY SOAP BASE 4.95 4.00 3.93 3.40
1830 NAT CLEAR GLYCERINE SOAP BASE 1.14 1.44 2.46 4.46 3.60 3.53 3.07
2281 OATMEAL SOAP BASE 5.05 4.08 4.01 3.47
768 OPAQUE WHT GLYCERINE CRAFT USA 5.75 4.66 4.58 3.94
2280 SHEA BUTTER SOAP BASE USA 5.41 4.38 4.31 3.71
789 SOAP NOODLES CANADA 1.12 1.38 2.34 4.24 3.42 3.36 2.92
This page last updated on. 22 NOV 2008
Copyright Liberty Natural Products, Inc.2006..