| FEMA No | |
| CAS No. | 8023-79-8 |
| Chemical Name | |
| Health | |
| Flammability | |
| Reactivity | |
| Flash Point | >500 F |
| Extinguishing Media | CO2-Yes | FOAM-Yes | DRY-Yes | |
| Dot Classification | NON-HAZARDOUS/COMBUSTIBLE |
| Stability | STABLE |
| NFPA Classification | |
| Fire Fighting | NA (TREAT AS OIL FIRE) AVOID SPREADING BURNING WITH WATER |
| Unusual Fire Hazard | NA |
| Hazardous Combustable Decomposition Products | |
| Color & Odor | CLEAR YELLOWISH OIL ABOVE ITS MELTING POINT. BLAND ODOR |
| Boiling Point | 0.05MM 244 C 0.00/MM 188C |
| Melting Point | 104-108 F |
| Vapor Pressure | NA |
| Vapor Density | |
| Water Solubility | IMMISCIBLE IN WATER |
| Respiratory | NA |
| Ventilation | LOCAL EXHAUST ENHANCES ABILITY TO SEE AND REDUCES SKIN EXPOSURE |
| Skin | NA |
| Eye | NA |
| Other | NA |
| Threshold Limit | NA |
| OSHA Permissible Limit | NA |
| Carcinogen | NO |
| NTP Limit | |
| IARC Limit | |
| OSHA Limit | |
| Carcinogen Notes | |
| Material Type | VEGETABLE, EDIBLE OIL |
| Health Hazard | NONE SIGNS OF EXPOSURE: OILINESS ON SKIN |
| Primary Entry Routes | |
| Health Hazard Notes | |
| Inhalation | NA |
| Eye Contact | |
| Skin Contact | REMOVE OIL FROM SKIN WITH WARM WATER AND ANY STANDARD SOAP-OR DETERGENT. |
| Ingestion | |
| First Aid Notes | |
| Spill Procedures | REMOVAL CAN BE MADE RELATIVELY EASY THROUGH THE USE OF HOT WATER AND-STANDARD SOAP OR DETERGENT. |
| Waste Disposal | WET CLEANUP METHOD REFERENCED ABOVE. WASTE WATER DISPOSED TO SEWER. |
| Handling & Shipping Procedures | NO SPECIAL PRECAUTIONS NEEDED |
| SARA Chemical Name | NONE |
| SARA Concentration | NONE |
This page last updated on 22 MAY 2012 - Copyright 2012
Liberty Natural Products, Inc. - www.libertynatural.com