| FEMA No | N/A |
| CAS No. | 150-13-0 |
| Chemical Name | |
| Health | Slightly hazardous. |
| Flammability | Will not burn |
| Reactivity | Stable and not reative with water. |
| Flash Point | N/A |
| Extinguishing Media | FOG-Yes | CO2-Yes | FOAM-N/A | DRY-N/A | |
| Dot Classification | N/A |
| Stability | N/A |
| NFPA Classification | N/A |
| Fire Fighting | Wear self-contaminted breathing apparatus |
| Unusual Fire Hazard | none |
| Hazardous Combustable Decomposition Products | none |
| Color & Odor | Faintly beige in color. Powder form |
| Boiling Point | N/A |
| Melting Point | N/A |
| Vapor Pressure | N/A |
| Vapor Density | N/A |
| Water Solubility | SOLUBLE |
| Respiratory | Unecessary |
| Ventilation | local |
| Skin | None |
| Eye | none |
| Other | none |
| Threshold Limit | NONE |
| OSHA Permissible Limit | NONE |
| Carcinogen | NOT A CARCINOGEN OR POTENTIAL CARCINOGEN |
| NTP Limit | NO |
| IARC Limit | NO |
| OSHA Limit | NO |
| Carcinogen Notes | none |
| Material Type | SYNTHETIC COSMETIC CHEMICAL |
| Health Hazard | none |
| Primary Entry Routes | NONE |
| Health Hazard Notes | none |
| Inhalation | NONE |
| Eye Contact | NONE |
| Skin Contact | NONE |
| Ingestion | NONE |
| First Aid Notes | none |
| Spill Procedures | CLEAN AREA DISCHARGE CLOTHING |
| Waste Disposal | FOLLOW FDERAL, STATE AND LOCAL LAWS |
| Handling & Shipping Procedures | |
| SARA Chemical Name | NONE |
| SARA Concentration | NONE |
This page last updated on 18 NOV 2008 - Copyright 2008
Liberty Natural Products, Inc. - www.libertynatural.com