| FEMA No | |
| CAS No. | 264201-23-2 |
| Chemical Name | |
| Health | Slightly hazardous. |
| Flammability | |
| Reactivity | Unstable if heated. |
| Flash Point | 66 F |
| Extinguishing Media | FOG-No | CO2-Yes | FOAM-Yes | DRY-Yes | |
| Dot Classification | COMBUSTIBLE |
| Stability | STABLE |
| NFPA Classification | |
| Fire Fighting | Keep container cool with fine spray, direct media at base of flame. |
| Unusual Fire Hazard | HANDLE AS CLASS B FIRE |
| Hazardous Combustable Decomposition Products | Burning produces carbon monoxide, carbon dioxide, sulfur dioxide,hydrogenûsulfide. |
| Color & Odor | Amber to straw-yellow color |
| Boiling Point | OVER 212F |
| Melting Point | |
| Vapor Pressure | |
| Vapor Density | |
| Water Solubility | LESS THAN 1% BY VOLUME |
| Respiratory | NOT REQUIRED IF VENTILATION KEEPS VAPORS BELOW TLV |
| Ventilation | NORMAL ROOM VENTILATION |
| Skin | FOR PROLONGED CONTACT WEAR RUBBER GLOVES |
| Eye | CHEMICAL SPLASH GOGGLES. |
| Other | PROTECTIVE CLOTHING NOT NORMALLY REQUIRED |
| Threshold Limit | |
| OSHA Permissible Limit | |
| Carcinogen | NO |
| NTP Limit | |
| IARC Limit | |
| OSHA Limit | |
| Carcinogen Notes | |
| Material Type | TERPENE |
| Health Hazard | NONE |
| Primary Entry Routes | INHALATION SKIN EYES |
| Health Hazard Notes | |
| Inhalation | REMOVE TO FRESH AIR |
| Eye Contact | FLUSH WITH COPIOUS AMOUNTS OF WATER, SEEK MEDICAL ATTENTION |
| Skin Contact | WASH WITH WATER, IF IRRITATINO PERSISTS CONSULT PHYSICIAN |
| Ingestion | IF CONSCIOS, DO NOT INDUCE VOMITING.-SEEK MEDICAL ATTENTION |
| First Aid Notes | DO NOT EAT! |
| Spill Procedures | CONTAIN |
| Waste Disposal | DISPOSEACCORDING TO LOCAL, STATE AND FEDERAL GUIDELINES |
| Handling & Shipping Procedures | STORE IN A COOL WELL VENTILATED PLACE AWAY FROM COMBUSTIBLE MATERIALS |
| SARA Chemical Name | |
| SARA Concentration |
This page last updated on 01 FEB 2012 - Copyright 2012
Liberty Natural Products, Inc. - www.libertynatural.com