EUGENOL 99.5% INDONESIA USP
EUGENIA CARYOPHYLLATA
Ingredient Type - ESSENTIAL OIL
Extraction Method - STEAM DISTILLED
Safety Guidelines
Wikipedia Latin Lookup
Product No.
| Fluid Ounces
| Milliliter
| Price
| Cart |
867.A | .02 | .59 | $1.50 |  |
867.C | .12 | 3.69 | $2.12 |
 |
867.D | .25 | 7.39 | $2.57 |
 |
867.E | .5 | 14.79 | $3.17 |
 |
867.F | 1 | 29.57 | $4.59 |
 |
867.G | 2 | 59.14 | $7.41 |
 |
867.H | 4 | 118.29 | $12.62 |
 |
867.I | 8 | 246.58 | $18.95 |
 |
867.J | 16 | 476.16 | $31.81 |
 |
Product No. | Size | Minimum | Price/Lb. |
867.K | 5 lbs. | 5 lbs. | $22.82 |
 |
867.N | 10 Lbs. | 10 lbs. | $20.79 |
 |
867.O | 25 lbs. | 25 lbs. | $19.27 |
 |
867.P | Drum Price | 1 Drum | $17.85 |
 |
Home Page
- This page last updated on. 06 FEB 2025-05:05
Copyright Liberty Natural Products, Inc.2025