EUGENOL 99.5% INDONESIA USP
EUGENIA CARYOPHYLLATA
Ingredient Type - ESSENTIAL OIL
Extraction Method - STEAM DISTILLED
Safety Guidelines
Wikipedia Latin Lookup
Product No.
| Fluid Ounces
| Milliliter
| Price
| Cart |
867.A | .02 | .59 | $1.50 |  |
867.C | .12 | 3.69 | $2.12 |
 |
867.D | .25 | 7.39 | $2.55 |
 |
867.E | .5 | 14.79 | $3.16 |
 |
867.F | 1 | 29.57 | $4.60 |
 |
867.G | 2 | 59.14 | $7.12 |
 |
867.H | 4 | 118.29 | $12.25 |
 |
867.I | 8 | 236.58 | $19.32 |
 |
867.J | 16 | 476.16 | $31.22 |
 |
Product No. | Size | Minimum | Price/Lb. |
867.K | 5 lbs. | 5 lbs. | $22.64 |
 |
867.N | 10 Lbs. | 10 lbs. | $19.99 |
 |
867.O | 25 lbs. | 25 lbs. | $17.92 |
 |
867.P | Drum Price | 1 Drum | $16.71 |
 |
Home Page
- This page last updated on. 26 MAY 2022-15:20
Copyright Liberty Natural Products, Inc.2022