Certificate Of Analysis Sheet
YLANG YLANG 2ND ESSENTIAL OIL - Product No: 254
CANANGA ODORATA GENUINA
LNP Ref#: 10965 Production Date: 10-01-22
Botanical Origin: MADAGASCAR Lot#: 7-111122B
Product Information
Extraction Method: STEAM DISTILLED Parts Used: FLOWERS
Cultivation: FARMED
Shelf Life: 3 YEARS FROM OPENING
Analysis Specifications

=============================================================================
Component CAS Specification% Result %
==============================================================================

Prenyle acetate........ 1191-16-8.......... 0.1-0.2................... 0.24

p-cresol methyl ether.. 104-93-8........... 1.8-3.6................... 3.72

Methyl benzoate........ 93-58-3............ 1.0-1.9................... 2.17

Linalol................ 78-70-6............ 4.9-8.5................... 9.57

Benzyl acetate......... 140-11-4........... 1.0-4.4................... 2.08

Geraniol............... 106-24-1........... 0.9-1.4................... 1.68

Geranyl acetate........ 105-87-3........... 4.9-11.5.................. 9.01

Cinnamyl acetate....... 103-54-8.......... 13.5-17.4.................. 0.71

á-Cariophyllene........ 87-44-5........... 10.0-17.0................. 13.26

à-humulene............. 6753-98-6.......... 4.0....................... 3.84

Germacrene D........... 37839-63-7........ 10.0-22.4................. 16.17

(E,E)-à-farnesene...... 502-61-4........... 4.2-9.5................... 8.23

(E,E)-Farnesol......... 106-28-5........... 0.7-3.0................... 1.79

Benzyl benzoate........ 120-51-4........... 6.4-7.1................... 6.76

(E,E)-Farnesyl acetate. 4128-17-0.......... 1.9-2.2................... 1.49

Benzyl salicylate...... 118-58-1........... 1.7-2.1................... 1.71

This page last updated on 06 DEC 2024 - Copyright 2024
Liberty Natural Products, Inc. - www.libertynatural.com

Home Page