Certificate Of Analysis Sheet
NIAOULI CINEOLE TYPE ESSENTIAL OIL - Product No: 283
MELALEUCA QUINQUENERVIA
LNP Ref#: 10968 Production Date: 10-01-22
Botanical Origin: MADAGASCAR Lot#: 1516-211122
Product Information
Extraction Method: STEAM DISTILLED Parts Used: LEAF
Cultivation: FARMED
Shelf Life: 3 YEARS FROM OPENING
Analysis Specifications

=============================================================================
Component.................... CAS......... Specification............. Result
=============================================================================

à-pinene................... 80-56-8......... 5-15%................... 8.65%

á-pinene................... 127-91-3........ 1-4%.................... 2.25%

myrcene.................... 123-35-3........ 0-2%.................... 1.29%

limonene................... 138-86-3........ 3-10%................... 7.59%

1,8-cineol................. 470-82-6........ 45-72%................. 57.51%

?-terpinene................ 99-85-4......... 0-1%.................... 1.50%

p-cymene................... 99-87-6......... 0-4%.................... 0.89%

benzaldehyde............... 10-52-7......... 0-0.5%.................... -

á-cariophyllŠne............ 87-44-5......... 1-9%.................... 1.72%

Terpinene-4-ol............ 562-74-3......... 0-1%.................... 0.67%

à-terpineol............... 95-55-5.......... 3-14%................... 6.48%

Ledol..................... 577-27-5......... Trace to 1.2............ 0.61%

Trans-nerolidol........... 40716-66-3....... 0-1%.................... 0.53%

Viridiflorol.............. 552-02-3......... 1-9%.................... 3.73%

This page last updated on 21 MAR 2025 - Copyright 2025
Liberty Natural Products, Inc. - www.libertynatural.com

Home Page